JIS B 2401 O-Ring Size Chart (S / P / G / V)

JIS B 2401 Japanese O-Ring size chart: S, P, G, and V series with ID, CS, and OD in millimeters and inches, plus the history of the JIS B 2401 standard.

History of JIS B 2401 Master O-Ring Size Chart Metric / ISO Chart

JIS B 2401 is the Japanese Industrial Standard for O-Ring sizes—often called “Japanese metrics.” Prints list codes such as P22, G50, or S8 instead of AS568 dashes. Dimensions are metric (ID × CS in mm).

JIS B 2401 sizes use series codes such as P22 or G50 with metric ID × CS. OD = ID + 2×CS. Code links open a product search on theoringstore.com. Interactive search: Master O-Ring Size ChartJIS B 2401. Inch dashes: AS568 Size Chart. Metric ISO: Metric / ISO Chart.

325 JIS B 2401 sizes across S, P, G, and V series.

S series — moving / packing

Dynamic / packing applications on Japanese equipment. · 66 sizes

JIS B 2401 S series O-Ring sizes with code, ID, CS, and OD in millimeters and inches
CodeSeries sizeID (mm)CS (mm)OD (mm)ID (in)CS (in)OD (in)
JIS S3S32.50 ±0.151.50 ±0.085.500.0984 ±.0060.059 ±.0030.2164
JIS S4S43.50 ±0.151.50 ±0.086.500.1378 ±.0060.059 ±.0030.2558
JIS S5S54.50 ±0.151.50 ±0.087.500.1772 ±.0060.059 ±.0030.2952
JIS S6S65.50 ±0.151.50 ±0.088.500.2165 ±.0060.059 ±.0030.3345
JIS S7S76.50 ±0.151.50 ±0.089.500.2559 ±.0060.059 ±.0030.3739
JIS S8S87.50 ±0.151.50 ±0.0810.500.2953 ±.0060.059 ±.0030.4133
JIS S9S98.50 ±0.151.50 ±0.0811.500.3346 ±.0060.059 ±.0030.4526
JIS S10S109.50 ±0.151.50 ±0.0812.500.3740 ±.0060.059 ±.0030.4920
JIS S11.2S11.210.70 ±0.201.50 ±0.0813.700.4213 ±.0080.059 ±.0030.5393
JIS S12S1211.50 ±0.201.50 ±0.0814.500.4528 ±.0080.059 ±.0030.5708
JIS S12.5S12.512.00 ±0.201.50 ±0.0815.000.4724 ±.0080.059 ±.0030.5904
JIS S14S1413.50 ±0.201.50 ±0.0816.500.5315 ±.0080.059 ±.0030.6495
JIS S15S1514.50 ±0.201.50 ±0.0817.500.5709 ±.0080.059 ±.0030.6889
JIS S16S1615.50 ±0.201.50 ±0.0818.500.6102 ±.0080.059 ±.0030.7282
JIS S18S1817.50 ±0.201.50 ±0.0820.500.6890 ±.0080.059 ±.0030.8070
JIS S20S2019.50 ±0.251.50 ±0.0822.500.7677 ±.0100.059 ±.0030.8857
JIS S22S2221.50 ±0.251.50 ±0.0824.500.8465 ±.0100.059 ±.0030.9645
JIS S22.4S22.421.90 ±0.252.00 ±0.0825.900.8622 ±.0100.079 ±.0031.0202
JIS S24S2423.50 ±0.252.00 ±0.0827.500.9252 ±.0100.079 ±.0031.0832
JIS S25S2524.50 ±0.252.00 ±0.0828.500.9646 ±.0100.079 ±.0031.1226
JIS S26S2625.50 ±0.252.00 ±0.0829.501.0039 ±.0100.079 ±.0031.1619
JIS S28S2827.50 ±0.252.00 ±0.0831.501.0827 ±.0100.079 ±.0031.2407
JIS S29S2928.50 ±0.252.00 ±0.0832.501.1220 ±.0100.079 ±.0031.2800
JIS S30S3029.50 ±0.252.00 ±0.0833.501.1614 ±.0100.079 ±.0031.3194
JIS S31.5S31.531.00 ±0.352.00 ±0.0835.001.2205 ±.0140.079 ±.0031.3785
JIS S32S3231.50 ±0.352.00 ±0.0835.501.2402 ±.0140.079 ±.0031.3982
JIS S34S3433.50 ±0.352.00 ±0.0837.501.3189 ±.0140.079 ±.0031.4769
JIS S35S3534.50 ±0.352.00 ±0.0838.501.3583 ±.0140.079 ±.0031.5163
JIS S35.5S35.535.00 ±0.352.00 ±0.0839.001.3780 ±.0140.079 ±.0031.5360
JIS S36S3635.50 ±0.352.00 ±0.0839.501.3976 ±.0140.079 ±.0031.5556
JIS S38S3837.50 ±0.352.00 ±0.0841.501.4764 ±.0140.079 ±.0031.6344
JIS S39S3938.50 ±0.352.00 ±0.0842.501.5157 ±.0140.079 ±.0031.6737
JIS S40S4039.50 ±0.352.00 ±0.0843.501.5551 ±.0140.079 ±.0031.7131
JIS S42S4241.50 ±0.352.00 ±0.0845.501.6339 ±.0140.079 ±.0031.7919
JIS S44S4443.50 ±0.352.00 ±0.0847.501.7126 ±.0140.079 ±.0031.8706
JIS S45S4544.50 ±0.352.00 ±0.0848.501.7520 ±.0140.079 ±.0031.9100
JIS S46S4645.50 ±0.352.00 ±0.0849.501.7913 ±.0140.079 ±.0031.9493
JIS S48S4847.50 ±0.352.00 ±0.0851.501.8701 ±.0140.079 ±.0032.0281
JIS S50S5049.50 ±0.352.00 ±0.0853.501.9488 ±.0140.079 ±.0032.1068
JIS S53S5352.50 ±0.402.00 ±0.0856.502.0669 ±.0160.079 ±.0032.2249
JIS S55S5554.50 ±0.402.00 ±0.0858.502.1457 ±.0160.079 ±.0032.3037
JIS S56S5655.50 ±0.402.00 ±0.0859.502.1850 ±.0160.079 ±.0032.3430
JIS S60S6059.50 ±0.402.00 ±0.0863.502.3425 ±.0160.079 ±.0032.5005
JIS S63S6362.50 ±0.402.00 ±0.0866.502.4606 ±.0160.079 ±.0032.6186
JIS S65S6564.50 ±0.402.00 ±0.0868.502.5394 ±.0160.079 ±.0032.6974
JIS S67S6766.50 ±0.402.00 ±0.0870.502.6181 ±.0160.079 ±.0032.7761
JIS S70S7069.50 ±0.402.00 ±0.0873.502.7362 ±.0160.079 ±.0032.8942
JIS S71S7170.50 ±0.402.00 ±0.0874.502.7756 ±.0160.079 ±.0032.9336
JIS S75S7574.50 ±0.402.00 ±0.0878.502.9331 ±.0160.079 ±.0033.0911
JIS S80S8079.50 ±0.402.00 ±0.0883.503.1299 ±.0160.079 ±.0033.2879
JIS S85S8584.50 ±0.502.00 ±0.0888.503.3268 ±.0200.079 ±.0033.4848
JIS S90S9089.50 ±0.502.00 ±0.0893.503.5236 ±.0200.079 ±.0033.6816
JIS S95S9594.50 ±0.502.00 ±0.0898.503.7205 ±.0200.079 ±.0033.8785
JIS S100S10099.50 ±0.502.00 ±0.08103.503.9173 ±.0200.079 ±.0034.0753
JIS S105S105104.50 ±0.502.00 ±0.08108.504.1142 ±.0200.079 ±.0034.2722
JIS S110S110109.50 ±0.502.00 ±0.08113.504.3110 ±.0200.079 ±.0034.4690
JIS S112S112111.50 ±0.502.00 ±0.08115.504.3898 ±.0200.079 ±.0034.5478
JIS S115S115114.50 ±0.502.00 ±0.08118.504.5079 ±.0200.079 ±.0034.6659
JIS S120S120119.50 ±0.502.00 ±0.08123.504.7047 ±.0200.079 ±.0034.8627
JIS S125S125124.50 ±0.702.00 ±0.08128.504.9016 ±.0280.079 ±.0035.0596
JIS S130S130129.50 ±0.702.00 ±0.08133.505.0984 ±.0280.079 ±.0035.2564
JIS S132S132131.50 ±0.702.00 ±0.08135.505.1772 ±.0280.079 ±.0035.3352
JIS S135S135134.50 ±0.702.00 ±0.08138.505.2953 ±.0280.079 ±.0035.4533
JIS S140S140139.50 ±0.702.00 ±0.08143.505.4921 ±.0280.079 ±.0035.6501
JIS S145S145144.50 ±0.702.00 ±0.08148.505.6890 ±.0280.079 ±.0035.8470
JIS S150S150149.50 ±0.702.00 ±0.08153.505.8858 ±.0280.079 ±.0036.0438

P series — fixed / packing

Most common fixed/packing sizes; often cited as JIS P-… on prints. · 137 sizes

JIS B 2401 P series O-Ring sizes with code, ID, CS, and OD in millimeters and inches
CodeSeries sizeID (mm)CS (mm)OD (mm)ID (in)CS (in)OD (in)
JIS P3P32.80 ±0.151.90 ±0.086.600.1102 ±.0060.075 ±.0030.2602
JIS P4P43.80 ±0.151.90 ±0.087.600.1496 ±.0060.075 ±.0030.2996
JIS P5P54.80 ±0.151.90 ±0.088.600.1890 ±.0060.075 ±.0030.3390
JIS P6P65.80 ±0.151.90 ±0.089.600.2283 ±.0060.075 ±.0030.3783
JIS P7P76.80 ±0.151.90 ±0.0810.600.2677 ±.0060.075 ±.0030.4177
JIS P8P87.80 ±0.151.90 ±0.0811.600.3071 ±.0060.075 ±.0030.4571
JIS P9P98.80 ±0.151.90 ±0.0812.600.3465 ±.0060.075 ±.0030.4965
JIS P10P109.80 ±0.151.90 ±0.0813.600.3858 ±.0060.075 ±.0030.5358
JIS P10AP10A9.80 ±0.152.40 ±0.0914.600.3858 ±.0060.094 ±.0040.5738
JIS P11P1110.80 ±0.202.40 ±0.0915.600.4252 ±.0080.094 ±.0040.6132
JIS P11.2P11.211.00 ±0.202.40 ±0.0915.800.4331 ±.0080.094 ±.0040.6211
JIS P12P1211.80 ±0.202.40 ±0.0916.600.4646 ±.0080.094 ±.0040.6526
JIS P12.5P12.512.30 ±0.202.40 ±0.0917.100.4843 ±.0080.094 ±.0040.6723
JIS P13P1312.80 ±0.202.40 ±0.0917.600.5039 ±.0080.094 ±.0040.6919
JIS P14P1413.80 ±0.202.40 ±0.0918.600.5433 ±.0080.094 ±.0040.7313
JIS P15P1514.80 ±0.202.40 ±0.0919.600.5827 ±.0080.094 ±.0040.7707
JIS P16P1615.80 ±0.202.40 ±0.0920.600.6220 ±.0080.094 ±.0040.8100
JIS P17P1716.80 ±0.202.40 ±0.0921.600.6614 ±.0080.094 ±.0040.8494
JIS P18P1817.80 ±0.202.40 ±0.0922.600.7008 ±.0080.094 ±.0040.8888
JIS P19P1918.80 ±0.252.40 ±0.0923.600.7402 ±.0100.094 ±.0040.9282
JIS P20P2019.80 ±0.252.40 ±0.0924.600.7795 ±.0100.094 ±.0040.9675
JIS P21P2120.80 ±0.252.40 ±0.0925.600.8189 ±.0100.094 ±.0041.0069
JIS P22P2221.80 ±0.252.40 ±0.0926.600.8583 ±.0100.094 ±.0041.0463
JIS P22AP22A21.70 ±0.253.50 ±0.1028.700.8543 ±.0100.138 ±.0041.1303
JIS P22.4P22.422.10 ±0.253.50 ±0.1029.100.8701 ±.0100.138 ±.0041.1461
JIS P24P2423.70 ±0.253.50 ±0.1030.700.9331 ±.0100.138 ±.0041.2091
JIS P25P2524.70 ±0.253.50 ±0.1031.700.9724 ±.0100.138 ±.0041.2484
JIS P25.5P25.525.20 ±0.253.50 ±0.1032.200.9921 ±.0100.138 ±.0041.2681
JIS P26P2625.70 ±0.253.50 ±0.1032.701.0118 ±.0100.138 ±.0041.2878
JIS P28P2827.70 ±0.253.50 ±0.1034.701.0906 ±.0100.138 ±.0041.3666
JIS P29P2928.70 ±0.253.50 ±0.1035.701.1299 ±.0100.138 ±.0041.4059
JIS P29.5P29.529.20 ±0.253.50 ±0.1036.201.1496 ±.0100.138 ±.0041.4256
JIS P30P3029.70 ±0.253.50 ±0.1036.701.1693 ±.0100.138 ±.0041.4453
JIS P31P3130.70 ±0.353.50 ±0.1037.701.2087 ±.0140.138 ±.0041.4847
JIS P31.5P31.531.20 ±0.353.50 ±0.1038.201.2283 ±.0140.138 ±.0041.5043
JIS P32P3231.70 ±0.353.50 ±0.1038.701.2480 ±.0140.138 ±.0041.5240
JIS P33P3332.70 ±0.353.50 ±0.1039.701.2874 ±.0140.138 ±.0041.5634
JIS P34P3433.70 ±0.353.50 ±0.1040.701.3268 ±.0140.138 ±.0041.6028
JIS P35P3534.70 ±0.353.50 ±0.1041.701.3661 ±.0140.138 ±.0041.6421
JIS P35.5P35.535.20 ±0.353.50 ±0.1042.201.3858 ±.0140.138 ±.0041.6618
JIS P36P3635.70 ±0.353.50 ±0.1042.701.4055 ±.0140.138 ±.0041.6815
JIS P38P3837.70 ±0.353.50 ±0.1044.701.4843 ±.0140.138 ±.0041.7603
JIS P39P3938.70 ±0.353.50 ±0.1045.701.5236 ±.0140.138 ±.0041.7996
JIS P40P4039.70 ±0.353.50 ±0.1046.701.5630 ±.0140.138 ±.0041.8390
JIS P41P4140.70 ±0.353.50 ±0.1047.701.6024 ±.0140.138 ±.0041.8784
JIS P42P4241.70 ±0.353.50 ±0.1048.701.6417 ±.0140.138 ±.0041.9177
JIS P44P4443.70 ±0.353.50 ±0.1050.701.7205 ±.0140.138 ±.0041.9965
JIS P45P4544.70 ±0.353.50 ±0.1051.701.7598 ±.0140.138 ±.0042.0358
JIS P46P4645.70 ±0.353.50 ±0.1052.701.7992 ±.0140.138 ±.0042.0752
JIS P48P4847.70 ±0.353.50 ±0.1054.701.8780 ±.0140.138 ±.0042.1540
JIS P48AP48A47.60 ±0.355.70 ±0.1359.001.8740 ±.0140.224 ±.0052.3220
JIS P49P4948.70 ±0.353.50 ±0.1055.701.9173 ±.0140.138 ±.0042.1933
JIS P50P5049.70 ±0.353.50 ±0.1056.701.9567 ±.0140.138 ±.0042.2327
JIS P50AP50A49.60 ±0.355.70 ±0.1361.001.9528 ±.0140.224 ±.0052.4008
JIS P52P5251.60 ±0.405.70 ±0.1363.002.0315 ±.0160.224 ±.0052.4795
JIS P53P5352.60 ±0.405.70 ±0.1364.002.0709 ±.0160.224 ±.0052.5189
JIS P55P5554.60 ±0.405.70 ±0.1366.002.1496 ±.0160.224 ±.0052.5976
JIS P56P5655.60 ±0.405.70 ±0.1367.002.1890 ±.0160.224 ±.0052.6370
JIS P58P5857.60 ±0.405.70 ±0.1369.002.2677 ±.0160.224 ±.0052.7157
JIS P60P6059.60 ±0.405.70 ±0.1371.002.3465 ±.0160.224 ±.0052.7945
JIS P62P6261.60 ±0.405.70 ±0.1373.002.4252 ±.0160.224 ±.0052.8732
JIS P63P6362.60 ±0.405.70 ±0.1374.002.4646 ±.0160.224 ±.0052.9126
JIS P65P6564.60 ±0.405.70 ±0.1376.002.5433 ±.0160.224 ±.0052.9913
JIS P67P6766.60 ±0.405.70 ±0.1378.002.6220 ±.0160.224 ±.0053.0700
JIS P70P7069.60 ±0.405.70 ±0.1381.002.7402 ±.0160.224 ±.0053.1882
JIS P71P7170.60 ±0.405.70 ±0.1382.002.7795 ±.0160.224 ±.0053.2275
JIS P75P7574.60 ±0.405.70 ±0.1386.002.9370 ±.0160.224 ±.0053.3850
JIS P80P8079.60 ±0.405.70 ±0.1391.003.1339 ±.0160.224 ±.0053.5819
JIS P85P8584.60 ±0.505.70 ±0.1396.003.3307 ±.0200.224 ±.0053.7787
JIS P90P9089.60 ±0.505.70 ±0.13101.003.5276 ±.0200.224 ±.0053.9756
JIS P95P9594.60 ±0.505.70 ±0.13106.003.7244 ±.0200.224 ±.0054.1724
JIS P100P10099.60 ±0.505.70 ±0.13111.003.9213 ±.0200.224 ±.0054.3693
JIS P102P102101.60 ±0.505.70 ±0.13113.004.0000 ±.0200.224 ±.0054.4480
JIS P105P105104.60 ±0.505.70 ±0.13116.004.1181 ±.0200.224 ±.0054.5661
JIS P110P110109.60 ±0.505.70 ±0.13121.004.3150 ±.0200.224 ±.0054.7630
JIS P112P112111.60 ±0.505.70 ±0.13123.004.3937 ±.0200.224 ±.0054.8417
JIS P115P115114.60 ±0.505.70 ±0.13126.004.5118 ±.0200.224 ±.0054.9598
JIS P120P120119.60 ±0.505.70 ±0.13131.004.7087 ±.0200.224 ±.0055.1567
JIS P125P125124.60 ±0.705.70 ±0.13136.004.9055 ±.0280.224 ±.0055.3535
JIS P130P130129.60 ±0.705.70 ±0.13141.005.1024 ±.0280.224 ±.0055.5504
JIS P132P132131.60 ±0.705.70 ±0.13143.005.1811 ±.0280.224 ±.0055.6291
JIS P135P135134.60 ±0.705.70 ±0.13146.005.2992 ±.0280.224 ±.0055.7472
JIS P140P140139.60 ±0.705.70 ±0.13151.005.4961 ±.0280.224 ±.0055.9441
JIS P145P145144.60 ±0.705.70 ±0.13156.005.6929 ±.0280.224 ±.0056.1409
JIS P150P150149.60 ±0.705.70 ±0.13161.005.8898 ±.0280.224 ±.0056.3378
JIS P150AP150A149.50 ±0.708.40 ±0.18166.305.8858 ±.0280.331 ±.0076.5478
JIS P155P155154.50 ±0.708.40 ±0.18171.306.0827 ±.0280.331 ±.0076.7447
JIS P160P160159.50 ±0.708.40 ±0.18176.306.2795 ±.0280.331 ±.0076.9415
JIS P165P165164.50 ±0.708.40 ±0.18181.306.4764 ±.0280.331 ±.0077.1384
JIS P170P170169.50 ±0.708.40 ±0.18186.306.6732 ±.0280.331 ±.0077.3352
JIS P175P175174.50 ±0.708.40 ±0.18191.306.8701 ±.0280.331 ±.0077.5321
JIS P180P180179.50 ±0.708.40 ±0.18196.307.0669 ±.0280.331 ±.0077.7289
JIS P185P185184.50 ±0.908.40 ±0.18201.307.2638 ±.0350.331 ±.0077.9258
JIS P190P190189.50 ±0.908.40 ±0.18206.307.4606 ±.0350.331 ±.0078.1226
JIS P195P195194.50 ±0.908.40 ±0.18211.307.6575 ±.0350.331 ±.0078.3195
JIS P200P200199.50 ±0.908.40 ±0.18216.307.8543 ±.0350.331 ±.0078.5163
JIS P205P205204.50 ±0.908.40 ±0.18221.308.0512 ±.0350.331 ±.0078.7132
JIS P209P209208.50 ±0.908.40 ±0.18225.308.2087 ±.0350.331 ±.0078.8707
JIS P210P210209.50 ±0.908.40 ±0.18226.308.2480 ±.0350.331 ±.0078.9100
JIS P215P215214.50 ±0.908.40 ±0.18231.308.4449 ±.0350.331 ±.0079.1069
JIS P220P220219.50 ±0.908.40 ±0.18236.308.6417 ±.0350.331 ±.0079.3037
JIS P225P225224.50 ±0.908.40 ±0.18241.308.8386 ±.0350.331 ±.0079.5006
JIS P230P230229.50 ±0.908.40 ±0.18246.309.0354 ±.0350.331 ±.0079.6974
JIS P235P235234.50 ±0.908.40 ±0.18251.309.2323 ±.0350.331 ±.0079.8943
JIS P240P240239.50 ±0.908.40 ±0.18256.309.4291 ±.0350.331 ±.00710.0911
JIS P245P245244.50 ±0.908.40 ±0.18261.309.6260 ±.0350.331 ±.00710.2880
JIS P250P250249.50 ±0.908.40 ±0.18266.309.8228 ±.0350.331 ±.00710.4848
JIS P255P255254.50 ±1.208.40 ±0.18271.3010.0197 ±.0470.331 ±.00710.6817
JIS P260P260259.50 ±1.208.40 ±0.18276.3010.2165 ±.0470.331 ±.00710.8785
JIS P265P265264.50 ±1.208.40 ±0.18281.3010.4134 ±.0470.331 ±.00711.0754
JIS P270P270269.50 ±1.208.40 ±0.18286.3010.6102 ±.0470.331 ±.00711.2722
JIS P275P275274.50 ±1.208.40 ±0.18291.3010.8071 ±.0470.331 ±.00711.4691
JIS P280P280279.50 ±1.208.40 ±0.18296.3011.0039 ±.0470.331 ±.00711.6659
JIS P285P285284.50 ±1.208.40 ±0.18301.3011.2008 ±.0470.331 ±.00711.8628
JIS P290P290289.50 ±1.208.40 ±0.18306.3011.3976 ±.0470.331 ±.00712.0596
JIS P295P295294.50 ±1.208.40 ±0.18311.3011.5945 ±.0470.331 ±.00712.2565
JIS P300P300299.50 ±1.208.40 ±0.18316.3011.7913 ±.0470.331 ±.00712.4533
JIS P305P305304.50 ±1.208.40 ±0.18321.3011.9882 ±.0470.331 ±.00712.6502
JIS P310P310309.50 ±1.208.40 ±0.18326.3012.1850 ±.0470.331 ±.00712.8470
JIS P315P315314.50 ±1.208.40 ±0.18331.3012.3819 ±.0470.331 ±.00713.0439
JIS P320P320319.50 ±1.208.40 ±0.18336.3012.5787 ±.0470.331 ±.00713.2407
JIS P335P335334.50 ±1.208.40 ±0.18351.3013.1693 ±.0470.331 ±.00713.8313
JIS P340P340339.50 ±1.208.40 ±0.18356.3013.3661 ±.0470.331 ±.00714.0281
JIS P350P350349.50 ±1.208.40 ±0.18366.3013.7598 ±.0470.331 ±.00714.4218
JIS P355P355354.50 ±1.208.40 ±0.18371.3013.9567 ±.0470.331 ±.00714.6187
JIS P360P360359.50 ±1.208.40 ±0.18376.3014.1535 ±.0470.331 ±.00714.8155
JIS P375P375374.50 ±1.208.40 ±0.18391.3014.7441 ±.0470.331 ±.00715.4061
JIS P380P380379.50 ±1.208.40 ±0.18396.3014.9409 ±.0470.331 ±.00715.6029
JIS P385P385384.50 ±1.208.40 ±0.18401.3015.1378 ±.0470.331 ±.00715.7998
JIS P390P390389.50 ±1.208.40 ±0.18406.3015.3346 ±.0470.331 ±.00715.9966
JIS P400P400399.50 ±1.208.40 ±0.18416.3015.7283 ±.0470.331 ±.00716.3903
JIS P410P410409.50 ±1.208.40 ±0.18426.3016.1220 ±.0470.331 ±.00716.7840
JIS P420P420419.50 ±1.208.40 ±0.18436.3016.5157 ±.0470.331 ±.00717.1777
JIS P440P440439.50 ±1.208.40 ±0.18456.3017.3031 ±.0470.331 ±.00717.9651
JIS P450P450449.50 ±1.208.40 ±0.18466.3017.6969 ±.0470.331 ±.00718.3589
JIS P470P470469.50 ±1.208.40 ±0.18486.3018.4843 ±.0470.331 ±.00719.1463
JIS P480P480479.50 ±1.208.40 ±0.18496.3018.8780 ±.0470.331 ±.00719.5400

G series — static

Static sealing sizes for Japanese industrial and hydraulic hardware. · 96 sizes

JIS B 2401 G series O-Ring sizes with code, ID, CS, and OD in millimeters and inches
CodeSeries sizeID (mm)CS (mm)OD (mm)ID (in)CS (in)OD (in)
JIS G25G2524.40 ±0.253.10 ±0.1030.600.9606 ±.0100.122 ±.0041.2046
JIS G30G3029.40 ±0.253.10 ±0.1035.601.1575 ±.0100.122 ±.0041.4015
JIS G35G3534.40 ±0.353.10 ±0.1040.601.3543 ±.0140.122 ±.0041.5983
JIS G40G4039.40 ±0.353.10 ±0.1045.601.5512 ±.0140.122 ±.0041.7952
JIS G45G4544.40 ±0.353.10 ±0.1050.601.7480 ±.0140.122 ±.0041.9920
JIS G50G5049.40 ±0.353.10 ±0.1055.601.9449 ±.0140.122 ±.0042.1889
JIS G55G5554.40 ±0.403.10 ±0.1060.602.1417 ±.0160.122 ±.0042.3857
JIS G60G6059.40 ±0.403.10 ±0.1065.602.3386 ±.0160.122 ±.0042.5826
JIS G65G6564.40 ±0.403.10 ±0.1070.602.5354 ±.0160.122 ±.0042.7794
JIS G70G7069.40 ±0.403.10 ±0.1075.602.7323 ±.0160.122 ±.0042.9763
JIS G75G7574.40 ±0.403.10 ±0.1080.602.9291 ±.0160.122 ±.0043.1731
JIS G80G8079.40 ±0.403.10 ±0.1085.603.1260 ±.0160.122 ±.0043.3700
JIS G85G8584.40 ±0.503.10 ±0.1090.603.3228 ±.0200.122 ±.0043.5668
JIS G90G9089.40 ±0.503.10 ±0.1095.603.5197 ±.0200.122 ±.0043.7637
JIS G95G9594.40 ±0.503.10 ±0.10100.603.7165 ±.0200.122 ±.0043.9605
JIS G100G10099.40 ±0.503.10 ±0.10105.603.9134 ±.0200.122 ±.0044.1574
JIS G105G105104.40 ±0.503.10 ±0.10110.604.1102 ±.0200.122 ±.0044.3542
JIS G110G110109.40 ±0.503.10 ±0.10115.604.3071 ±.0200.122 ±.0044.5511
JIS G115G115114.40 ±0.503.10 ±0.10120.604.5039 ±.0200.122 ±.0044.7479
JIS G120G120119.40 ±0.503.10 ±0.10125.604.7008 ±.0200.122 ±.0044.9448
JIS G125G125124.40 ±0.703.10 ±0.10130.604.8976 ±.0280.122 ±.0045.1416
JIS G130G130129.40 ±0.703.10 ±0.10135.605.0945 ±.0280.122 ±.0045.3385
JIS G135G135134.40 ±0.703.10 ±0.10140.605.2913 ±.0280.122 ±.0045.5353
JIS G140G140139.40 ±0.703.10 ±0.10145.605.4882 ±.0280.122 ±.0045.7322
JIS G145G145144.40 ±0.703.10 ±0.10150.605.6850 ±.0280.122 ±.0045.9290
JIS G150G150149.30 ±0.705.70 ±0.13160.705.8780 ±.0280.224 ±.0056.3260
JIS G155G155154.30 ±0.705.70 ±0.13165.706.0748 ±.0280.224 ±.0056.5228
JIS G160G160159.30 ±0.705.70 ±0.13170.706.2717 ±.0280.224 ±.0056.7197
JIS G165G165164.30 ±0.705.70 ±0.13175.706.4685 ±.0280.224 ±.0056.9165
JIS G170G170169.30 ±0.705.70 ±0.13180.706.6654 ±.0280.224 ±.0057.1134
JIS G175G175174.30 ±0.705.70 ±0.13185.706.8622 ±.0280.224 ±.0057.3102
JIS G180G180179.30 ±0.705.70 ±0.13190.707.0591 ±.0280.224 ±.0057.5071
JIS G185G185184.30 ±0.905.70 ±0.13195.707.2559 ±.0350.224 ±.0057.7039
JIS G190G190189.30 ±0.905.70 ±0.13200.707.4528 ±.0350.224 ±.0057.9008
JIS G195G195194.30 ±0.905.70 ±0.13205.707.6496 ±.0350.224 ±.0058.0976
JIS G200G200199.30 ±0.905.70 ±0.13210.707.8465 ±.0350.224 ±.0058.2945
JIS G205G205204.30 ±0.905.70 ±0.13215.708.0433 ±.0350.224 ±.0058.4913
JIS G210G210209.30 ±0.905.70 ±0.13220.708.2402 ±.0350.224 ±.0058.6882
JIS G215G215214.30 ±0.905.70 ±0.13225.708.4370 ±.0350.224 ±.0058.8850
JIS G220G220219.30 ±0.905.70 ±0.13230.708.6339 ±.0350.224 ±.0059.0819
JIS G225G225224.30 ±0.905.70 ±0.13235.708.8307 ±.0350.224 ±.0059.2787
JIS G230G230229.30 ±0.905.70 ±0.13240.709.0276 ±.0350.224 ±.0059.4756
JIS G235G235234.30 ±0.905.70 ±0.13245.709.2244 ±.0350.224 ±.0059.6724
JIS G240G240239.30 ±0.905.70 ±0.13250.709.4213 ±.0350.224 ±.0059.8693
JIS G245G245244.30 ±0.905.70 ±0.13255.709.6181 ±.0350.224 ±.00510.0661
JIS G250G250249.30 ±0.905.70 ±0.13260.709.8150 ±.0350.224 ±.00510.2630
JIS G255G255254.30 ±1.205.70 ±0.13265.7010.0118 ±.0470.224 ±.00510.4598
JIS G260G260259.30 ±1.205.70 ±0.13270.7010.2087 ±.0470.224 ±.00510.6567
JIS G265G265264.30 ±1.205.70 ±0.13275.7010.4055 ±.0470.224 ±.00510.8535
JIS G270G270269.30 ±1.205.70 ±0.13280.7010.6024 ±.0470.224 ±.00511.0504
JIS G280G280279.30 ±1.205.70 ±0.13290.7010.9961 ±.0470.224 ±.00511.4441
JIS G285G285284.30 ±1.205.70 ±0.13295.7011.1929 ±.0470.224 ±.00511.6409
JIS G290G290289.30 ±1.205.70 ±0.13300.7011.3898 ±.0470.224 ±.00511.8378
JIS G300G300299.30 ±1.205.70 ±0.13310.7011.7835 ±.0470.224 ±.00512.2315
JIS G305G305304.30 ±1.205.70 ±0.13315.7011.9803 ±.0470.224 ±.00512.4283
JIS G310G310309.30 ±1.205.70 ±0.13320.7012.1772 ±.0470.224 ±.00512.6252
JIS G315G315314.30 ±1.205.70 ±0.13325.7012.3740 ±.0470.224 ±.00512.8220
JIS G320G320319.30 ±1.205.70 ±0.13330.7012.5709 ±.0470.224 ±.00513.0189
JIS G325G325324.30 ±1.205.70 ±0.13335.7012.7677 ±.0470.224 ±.00513.2157
JIS G330G330329.30 ±1.205.70 ±0.13340.7012.9646 ±.0470.224 ±.00513.4126
JIS G335G335334.30 ±1.205.70 ±0.13345.7013.1614 ±.0470.224 ±.00513.6094
JIS G340G340339.30 ±1.205.70 ±0.13350.7013.3583 ±.0470.224 ±.00513.8063
JIS G345G345344.30 ±1.205.70 ±0.13355.7013.5551 ±.0470.224 ±.00514.0031
JIS G350G350349.30 ±1.205.70 ±0.13360.7013.7520 ±.0470.224 ±.00514.2000
JIS G355G355354.30 ±1.205.70 ±0.13365.7013.9488 ±.0470.224 ±.00514.3968
JIS G360G360359.30 ±1.205.70 ±0.13370.7014.1457 ±.0470.224 ±.00514.5937
