AS568 O-Ring Size Chart (Dash Numbers)

AS568 O-Ring size chart with dash numbers, ID, CS, and OD in inches and millimeters for the 0xx through 4xx series, plus the history of the AS568 standard.

History of AS568 Master O-Ring Size Chart Shop AS568 O-Rings

AS568 is the North American inch size standard. If a US print lists a dash like -214 without naming another standard, it almost always means AS568. Tables below cover every standard dash in the five cross-section series.

Dimensions are actual AS568 sizes (not nominal fractions alone). OD = ID + 2×CS. Code links open a product search on theoringstore.com. For multi-standard search (ISO, JIS, BS, DIN, X-Ring, Square Ring, ORB Boss), use the Master O-Ring Size Chart.

0xx series — ~1/16″ (0.070″) cross-section

Dash range AS568-001 … 050 · Cross-section 0.040″–0.070″ (1.02–1.78 mm) · 50 sizes

AS568 0xx O-Ring sizes with dash number, nominal and actual ID and cross-section in inches and millimeters
DashCodeNom IDNom CSID (in)CS (in)OD (in)ID (mm)CS (mm)OD (mm)
-001AS568-0011/321/320.029 ±.0040.040 ±.0030.1090.74 ±0.101.02 ±0.082.78
-002AS568-0023/643/640.042 ±.0040.050 ±.0030.1421.07 ±0.101.27 ±0.083.61
-003AS568-0031/161/160.056 ±.0040.060 ±.0030.1761.42 ±0.101.52 ±0.084.46
-004AS568-0045/641/160.070 ±.0050.070 ±.0030.2101.78 ±0.131.78 ±0.085.34
-005AS568-0053/321/160.101 ±.0050.070 ±.0030.2412.57 ±0.131.78 ±0.086.13
-006AS568-0061/81/160.114 ±.0050.070 ±.0030.2542.90 ±0.131.78 ±0.086.46
-007AS568-0075/321/160.145 ±.0050.070 ±.0030.2853.68 ±0.131.78 ±0.087.24
-008AS568-0083/161/160.176 ±.0050.070 ±.0030.3164.47 ±0.131.78 ±0.088.03
-009AS568-0097/321/160.208 ±.0050.070 ±.0030.3485.28 ±0.131.78 ±0.088.84
-010AS568-0101/41/160.239 ±.0050.070 ±.0030.3796.07 ±0.131.78 ±0.089.63
-011AS568-0115/161/160.301 ±.0050.070 ±.0030.4417.65 ±0.131.78 ±0.0811.21
-012AS568-0123/81/160.364 ±.0050.070 ±.0030.5049.25 ±0.131.78 ±0.0812.81
-013AS568-0137/161/160.426 ±.0050.070 ±.0030.56610.82 ±0.131.78 ±0.0814.38
-014AS568-0141/21/160.489 ±.0050.070 ±.0030.62912.42 ±0.131.78 ±0.0815.98
-015AS568-0159/161/160.551 ±.0070.070 ±.0030.69114.00 ±0.181.78 ±0.0817.56
-016AS568-0165/81/160.614 ±.0090.070 ±.0030.75415.60 ±0.231.78 ±0.0819.16
-017AS568-01711/161/160.676 ±.0090.070 ±.0030.81617.17 ±0.231.78 ±0.0820.73
-018AS568-0183/41/160.739 ±.0090.070 ±.0030.87918.77 ±0.231.78 ±0.0822.33
-019AS568-01913/161/160.801 ±.0090.070 ±.0030.94120.35 ±0.231.78 ±0.0823.91
-020AS568-0207/81/160.864 ±.0090.070 ±.0031.00421.95 ±0.231.78 ±0.0825.51
-021AS568-02115/161/160.926 ±.0090.070 ±.0031.06623.52 ±0.231.78 ±0.0827.08
-022AS568-02211/160.989 ±.0100.070 ±.0031.12925.12 ±0.251.78 ±0.0828.68
-023AS568-0231-1/161/161.051 ±.0100.070 ±.0031.19126.70 ±0.251.78 ±0.0830.26
-024AS568-0241-1/81/161.114 ±.0100.070 ±.0031.25428.30 ±0.251.78 ±0.0831.86
-025AS568-0251-3/161/161.176 ±.0110.070 ±.0031.31629.87 ±0.281.78 ±0.0833.43
-026AS568-0261-1/41/161.239 ±.0110.070 ±.0031.37931.47 ±0.281.78 ±0.0835.03
-027AS568-0271-5/161/161.301 ±.0110.070 ±.0031.44133.05 ±0.281.78 ±0.0836.61
-028AS568-0281-3/81/161.364 ±.0130.070 ±.0031.50434.65 ±0.331.78 ±0.0838.21
-029AS568-0291-1/21/161.489 ±.0130.070 ±.0031.62937.82 ±0.331.78 ±0.0841.38
-030AS568-0301-5/81/161.614 ±.0130.070 ±.0031.75441.00 ±0.331.78 ±0.0844.56
-031AS568-0311-3/41/161.739 ±.0150.070 ±.0031.87944.17 ±0.381.78 ±0.0847.73
-032AS568-0321-7/81/161.864 ±.0150.070 ±.0032.00447.35 ±0.381.78 ±0.0850.91
-033AS568-03321/161.989 ±.0180.070 ±.0032.12950.52 ±0.461.78 ±0.0854.08
-034AS568-0342-1/81/162.114 ±.0180.070 ±.0032.25453.70 ±0.461.78 ±0.0857.26
-035AS568-0352-1/41/162.239 ±.0180.070 ±.0032.37956.87 ±0.461.78 ±0.0860.43
-036AS568-0362-3/81/162.364 ±.0180.070 ±.0032.50460.05 ±0.461.78 ±0.0863.61
-037AS568-0372-1/21/162.489 ±.0180.070 ±.0032.62963.22 ±0.461.78 ±0.0866.78
-038AS568-0382-5/81/162.614 ±.0200.070 ±.0032.75466.40 ±0.511.78 ±0.0869.96
-039AS568-0392-3/41/162.739 ±.0200.070 ±.0032.87969.57 ±0.511.78 ±0.0873.13
-040AS568-0402-7/81/162.864 ±.0200.070 ±.0033.00472.75 ±0.511.78 ±0.0876.31
-041AS568-04131/162.989 ±.0240.070 ±.0033.12975.92 ±0.611.78 ±0.0879.48
-042AS568-0423-1/41/163.239 ±.0240.070 ±.0033.37982.27 ±0.611.78 ±0.0885.83
-043AS568-0433-1/21/163.489 ±.0240.070 ±.0033.62988.62 ±0.611.78 ±0.0892.18
-044AS568-0443-3/41/163.739 ±.0270.070 ±.0033.87994.97 ±0.691.78 ±0.0898.53
-045AS568-04541/163.989 ±.0270.070 ±.0034.129101.32 ±0.691.78 ±0.08104.88
-046AS568-0464-1/41/164.239 ±.0300.070 ±.0034.379107.67 ±0.761.78 ±0.08111.23
-047AS568-0474-1/21/164.489 ±.0300.070 ±.0034.629114.02 ±0.761.78 ±0.08117.58
-048AS568-0484-3/41/164.739 ±.0300.070 ±.0034.879120.37 ±0.761.78 ±0.08123.93
-049AS568-04951/164.989 ±.0370.070 ±.0035.129126.72 ±0.941.78 ±0.08130.28
-050AS568-0505-1/41/165.239 ±.0370.070 ±.0035.379133.07 ±0.941.78 ±0.08136.63

1xx series — ~3/32″ (0.103″) cross-section

Dash range AS568-102 … 178 · Cross-section 0.103″ (2.62 mm) · 77 sizes

AS568 1xx O-Ring sizes with dash number, nominal and actual ID and cross-section in inches and millimeters
DashCodeNom IDNom CSID (in)CS (in)OD (in)ID (mm)CS (mm)OD (mm)
-102AS568-1021/163/320.049 ±.0050.103 ±.0030.2551.24 ±0.132.62 ±0.086.48
-103AS568-1033/323/320.081 ±.0050.103 ±.0030.2872.06 ±0.132.62 ±0.087.30
-104AS568-1041/83/320.112 ±.0050.103 ±.0030.3182.84 ±0.132.62 ±0.088.08
-105AS568-1055/323/320.143 ±.0050.103 ±.0030.3493.63 ±0.132.62 ±0.088.87
-106AS568-1063/163/320.174 ±.0050.103 ±.0030.3804.42 ±0.132.62 ±0.089.66
-107AS568-1077/323/320.206 ±.0050.103 ±.0030.4125.23 ±0.132.62 ±0.0810.47
-108AS568-1081/43/320.237 ±.0050.103 ±.0030.4436.02 ±0.132.62 ±0.0811.26
-109AS568-1095/163/320.299 ±.0050.103 ±.0030.5057.59 ±0.132.62 ±0.0812.83
-110AS568-1103/83/320.362 ±.0050.103 ±.0030.5689.19 ±0.132.62 ±0.0814.43
-111AS568-1117/163/320.424 ±.0050.103 ±.0030.63010.77 ±0.132.62 ±0.0816.01
-112AS568-1121/23/320.487 ±.0050.103 ±.0030.69312.37 ±0.132.62 ±0.0817.61
-113AS568-1139/163/320.549 ±.0070.103 ±.0030.75513.94 ±0.182.62 ±0.0819.18
-114AS568-1145/83/320.612 ±.0090.103 ±.0030.81815.54 ±0.232.62 ±0.0820.78
-115AS568-11511/163/320.674 ±.0090.103 ±.0030.88017.12 ±0.232.62 ±0.0822.36
-116AS568-1163/43/320.737 ±.0090.103 ±.0030.94318.72 ±0.232.62 ±0.0823.96
-117AS568-11713/163/320.799 ±.0100.103 ±.0031.00520.30 ±0.252.62 ±0.0825.54
-118AS568-1187/83/320.862 ±.0100.103 ±.0031.06821.89 ±0.252.62 ±0.0827.13
-119AS568-11915/163/320.924 ±.0100.103 ±.0031.13023.47 ±0.252.62 ±0.0828.71
-120AS568-12013/320.987 ±.0100.103 ±.0031.19325.07 ±0.252.62 ±0.0830.31
-121AS568-1211-1/163/321.049 ±.0100.103 ±.0031.25526.64 ±0.252.62 ±0.0831.88
-122AS568-1221-1/83/321.112 ±.0100.103 ±.0031.31828.24 ±0.252.62 ±0.0833.48
-123AS568-1231-3/163/321.174 ±.0120.103 ±.0031.38029.82 ±0.302.62 ±0.0835.06
-124AS568-1241-1/43/321.237 ±.0120.103 ±.0031.44331.42 ±0.302.62 ±0.0836.66
-125AS568-1251-5/163/321.299 ±.0120.103 ±.0031.50532.99 ±0.302.62 ±0.0838.23
-126AS568-1261-3/83/321.362 ±.0120.103 ±.0031.56834.59 ±0.302.62 ±0.0839.83
-127AS568-1271-7/163/321.424 ±.0120.103 ±.0031.63036.17 ±0.302.62 ±0.0841.41
-128AS568-1281-1/23/321.487 ±.0120.103 ±.0031.69337.77 ±0.302.62 ±0.0843.01
-129AS568-1291-9/163/321.549 ±.0150.103 ±.0031.75539.34 ±0.382.62 ±0.0844.58
-130AS568-1301-5/83/321.612 ±.0150.103 ±.0031.81840.94 ±0.382.62 ±0.0846.18
-131AS568-1311-11/163/321.674 ±.0150.103 ±.0031.88042.52 ±0.382.62 ±0.0847.76
-132AS568-1321-3/43/321.737 ±.0150.103 ±.0031.94344.12 ±0.382.62 ±0.0849.36
-133AS568-1331-13/163/321.799 ±.0150.103 ±.0032.00545.69 ±0.382.62 ±0.0850.93
-134AS568-1341-7/83/321.862 ±.0150.103 ±.0032.06847.30 ±0.382.62 ±0.0852.54
-135AS568-1351-15/163/321.925 ±.0170.103 ±.0032.13148.90 ±0.432.62 ±0.0854.14
-136AS568-13623/321.987 ±.0170.103 ±.0032.19350.47 ±0.432.62 ±0.0855.71
-137AS568-1372-1/163/322.050 ±.0170.103 ±.0032.25652.07 ±0.432.62 ±0.0857.31
-138AS568-1382-1/83/322.112 ±.0170.103 ±.0032.31853.64 ±0.432.62 ±0.0858.88
-139AS568-1392-3/163/322.175 ±.0170.103 ±.0032.38155.25 ±0.432.62 ±0.0860.49
-140AS568-1402-1/43/322.237 ±.0170.103 ±.0032.44356.82 ±0.432.62 ±0.0862.06
-141AS568-1412-5/163/322.300 ±.0200.103 ±.0032.50658.42 ±0.512.62 ±0.0863.66
-142AS568-1422-3/83/322.362 ±.0200.103 ±.0032.56859.99 ±0.512.62 ±0.0865.23
-143AS568-1432-7/163/322.425 ±.0200.103 ±.0032.63161.60 ±0.512.62 ±0.0866.84
-144AS568-1442-1/23/322.487 ±.0200.103 ±.0032.69363.17 ±0.512.62 ±0.0868.41
-145AS568-1452-9/163/322.550 ±.0200.103 ±.0032.75664.77 ±0.512.62 ±0.0870.01
-146AS568-1462-5/83/322.612 ±.0200.103 ±.0032.81866.34 ±0.512.62 ±0.0871.58
-147AS568-1472-11/163/322.675 ±.0220.103 ±.0032.88167.95 ±0.562.62 ±0.0873.19
-148AS568-1482-3/43/322.737 ±.0220.103 ±.0032.94369.52 ±0.562.62 ±0.0874.76
-149AS568-1492-13/163/322.800 ±.0220.103 ±.0033.00671.12 ±0.562.62 ±0.0876.36
-150AS568-1502-7/83/322.862 ±.0220.103 ±.0033.06872.69 ±0.562.62 ±0.0877.93
-151AS568-15133/322.987 ±.0240.103 ±.0033.19375.87 ±0.612.62 ±0.0881.11
-152AS568-1523-1/43/323.237 ±.0240.103 ±.0033.44382.22 ±0.612.62 ±0.0887.46
-153AS568-1533-1/23/323.487 ±.0240.103 ±.0033.69388.57 ±0.612.62 ±0.0893.81
-154AS568-1543-3/43/323.737 ±.0280.103 ±.0033.94394.92 ±0.712.62 ±0.08100.16
-155AS568-15543/323.987 ±.0280.103 ±.0034.193101.27 ±0.712.62 ±0.08106.51
-156AS568-1564-1/43/324.237 ±.0300.103 ±.0034.443107.62 ±0.762.62 ±0.08112.86
-157AS568-1574-1/23/324.487 ±.0300.103 ±.0034.693113.97 ±0.762.62 ±0.08119.21
-158AS568-1584-3/43/324.737 ±.0300.103 ±.0034.943120.32 ±0.762.62 ±0.08125.56
-159AS568-15953/324.987 ±.0350.103 ±.0035.193126.67 ±0.892.62 ±0.08131.91
-160AS568-1605-1/43/325.237 ±.0350.103 ±.0035.443133.02 ±0.892.62 ±0.08138.26
-161AS568-1615-1/23/325.487 ±.0350.103 ±.0035.693139.37 ±0.892.62 ±0.08144.61
-162AS568-1625-3/43/325.737 ±.0350.103 ±.0035.943145.72 ±0.892.62 ±0.08150.96
-163AS568-16363/325.987 ±.0350.103 ±.0036.193152.07 ±0.892.62 ±0.08157.31
-164AS568-1646-1/43/326.237 ±.0400.103 ±.0036.443158.42 ±1.022.62 ±0.08163.66
-165AS568-1656-1/23/326.487 ±.0400.103 ±.0036.693164.77 ±1.022.62 ±0.08170.01
-166AS568-1666-3/43/326.737 ±.0400.103 ±.0036.943171.12 ±1.022.62 ±0.08176.36
-167AS568-16773/326.987 ±.0400.103 ±.0037.193177.47 ±1.022.62 ±0.08182.71
-168AS568-1687-1/43/327.237 ±.0450.103 ±.0037.443183.82 ±1.142.62 ±0.08189.06
-169AS568-1697-1/23/327.487 ±.0450.103 ±.0037.693190.17 ±1.142.62 ±0.08195.41
-170AS568-1707-3/43/327.737 ±.0450.103 ±.0037.943196.52 ±1.142.62 ±0.08201.76
-171AS568-17183/327.987 ±.0450.103 ±.0038.193202.87 ±1.142.62 ±0.08208.11
-172AS568-1728-1/43/328.237 ±.0500.103 ±.0038.443209.22 ±1.272.62 ±0.08214.46
-173AS568-1738-1/23/328.487 ±.0500.103 ±.0038.693215.57 ±1.272.62 ±0.08220.81
-174AS568-1748-3/43/328.737 ±.0500.103 ±.0038.943221.92 ±1.272.62 ±0.08227.16
-175AS568-17593/328.987 ±.0500.103 ±.0039.193228.27 ±1.272.62 ±0.08233.51
-176AS568-1769-1/43/329.237 ±.0550.103 ±.0039.443234.62 ±1.402.62 ±0.08239.86
-177AS568-1779-1/23/329.487 ±.0550.103 ±.0039.693240.97 ±1.402.62 ±0.08246.21
-178AS568-1789-3/43/329.737 ±.0550.103 ±.0039.943247.32 ±1.402.62 ±0.08252.56

2xx series — ~1/8″ (0.139″) cross-section

Dash range AS568-201 … 284 · Cross-section 0.139″ (3.53 mm) · 84 sizes

AS568 2xx O-Ring sizes with dash number, nominal and actual ID and cross-section in inches and millimeters
DashCodeNom IDNom CSID (in)CS (in)OD (in)ID (mm)CS (mm)OD (mm)
-201AS568-2013/161/80.171 ±.0050.139 ±.0040.4494.34 ±0.133.53 ±0.1011.40
-202AS568-2021/41/80.234 ±.0050.139 ±.0040.5125.94 ±0.133.53 ±0.1013.00
-203AS568-2035/161/80.296 ±.0050.139 ±.0040.5747.52 ±0.133.53 ±0.1014.58
-204AS568-2043/81/80.359 ±.0050.139 ±.0040.6379.12 ±0.133.53 ±0.1016.18
-205AS568-2057/161/80.421 ±.0050.139 ±.0040.69910.69 ±0.133.53 ±0.1017.75
-206AS568-2061/21/80.484 ±.0050.139 ±.0040.76212.29 ±0.133.53 ±0.1019.35
-207AS568-2079/161/80.546 ±.0070.139 ±.0040.82413.87 ±0.173.53 ±0.1020.93
-208AS568-2085/81/80.609 ±.0090.139 ±.0040.88715.47 ±0.233.53 ±0.1022.53
-209AS568-20911/161/80.671 ±.0090.139 ±.0040.94917.04 ±0.233.53 ±0.1024.10
-210AS568-2103/41/80.734 ±.0100.139 ±.0041.01218.64 ±0.253.53 ±0.1025.70
-211AS568-21113/161/80.796 ±.0100.139 ±.0041.07420.22 ±0.253.53 ±0.1027.28
-212AS568-2127/81/80.859 ±.0100.139 ±.0041.13721.82 ±0.253.53 ±0.1028.88
-213AS568-21315/161/80.921 ±.0100.139 ±.0041.19923.39 ±0.253.53 ±0.1030.45
-214AS568-21411/80.984 ±.0100.139 ±.0041.26225.00 ±0.253.53 ±0.1032.06
-215AS568-2151-1/161/81.046 ±.0100.139 ±.0041.32426.57 ±0.253.53 ±0.1033.63
-216AS568-2161-1/81/81.109 ±.0120.139 ±.0041.38728.17 ±0.303.53 ±0.1035.23
-217AS568-2171-3/161/81.171 ±.0120.139 ±.0041.44929.74 ±0.303.53 ±0.1036.80
-218AS568-2181-1/41/81.234 ±.0120.139 ±.0041.51231.34 ±0.303.53 ±0.1038.40
-219AS568-2191-5/161/81.296 ±.0120.139 ±.0041.57432.92 ±0.303.53 ±0.1039.98
-220AS568-2201-3/81/81.359 ±.0120.139 ±.0041.63734.52 ±0.303.53 ±0.1041.58
-221AS568-2211-7/161/81.421 ±.0120.139 ±.0041.69936.09 ±0.303.53 ±0.1043.15
-222AS568-2221-1/21/81.484 ±.0150.139 ±.0041.76237.69 ±0.383.53 ±0.1044.75
-223AS568-2231-5/81/81.609 ±.0150.139 ±.0041.88740.87 ±0.383.53 ±0.1047.93
-224AS568-2241-3/41/81.734 ±.0150.139 ±.0042.01244.04 ±0.383.53 ±0.1051.10
-225AS568-2251-7/81/81.859 ±.0180.139 ±.0042.13747.22 ±0.463.53 ±0.1054.28
-226AS568-22621/81.984 ±.0180.139 ±.0042.26250.39 ±0.463.53 ±0.1057.45
-227AS568-2272-1/81/82.109 ±.0180.139 ±.0042.38753.57 ±0.463.53 ±0.1060.63
-228AS568-2282-1/41/82.234 ±.0200.139 ±.0042.51256.74 ±0.503.53 ±0.1063.80
-229AS568-2292-3/81/82.359 ±.0200.139 ±.0042.63759.92 ±0.503.53 ±0.1066.98
-230AS568-2302-1/21/82.484 ±.0200.139 ±.0042.76263.09 ±0.503.53 ±0.1070.15
-231AS568-2312-5/81/82.609 ±.0200.139 ±.0042.88766.27 ±0.503.53 ±0.1073.33
-232AS568-2322-3/41/82.734 ±.0240.139 ±.0043.01269.44 ±0.613.53 ±0.1076.50
-233AS568-2332-7/81/82.859 ±.0240.139 ±.0043.13772.62 ±0.613.53 ±0.1079.68
-234AS568-23431/82.984 ±.0240.139 ±.0043.26275.79 ±0.613.53 ±0.1082.85
-235AS568-2353-1/81/83.109 ±.0240.139 ±.0043.38778.97 ±0.613.53 ±0.1086.03
-236AS568-2363-1/41/83.234 ±.0240.139 ±.0043.51282.14 ±0.613.53 ±0.1089.20
-237AS568-2373-3/81/83.359 ±.0240.139 ±.0043.63785.32 ±0.613.53 ±0.1092.38
-238AS568-2383-1/21/83.484 ±.0240.139 ±.0043.76288.49 ±0.613.53 ±0.1095.55
-239AS568-2393-5/81/83.609 ±.0280.139 ±.0043.88791.67 ±0.713.53 ±0.1098.73
-240AS568-2403-3/41/83.734 ±.0280.139 ±.0044.01294.84 ±0.713.53 ±0.10101.90
-241AS568-2413-7/81/83.859 ±.0280.139 ±.0044.13798.02 ±0.713.53 ±0.10105.08
-242AS568-24241/83.984 ±.0280.139 ±.0044.262101.19 ±0.713.53 ±0.10108.25
-243AS568-2434-1/81/84.109 ±.0280.139 ±.0044.387104.37 ±0.713.53 ±0.10111.43
-244AS568-2444-1/41/84.234 ±.0300.139 ±.0044.512107.54 ±0.763.53 ±0.10114.60
-245AS568-2454-3/81/84.359 ±.0300.139 ±.0044.637110.72 ±0.763.53 ±0.10117.78
-246AS568-2464-1/21/84.484 ±.0300.139 ±.0044.762113.89 ±0.763.53 ±0.10120.95
-247AS568-2474-5/81/84.609 ±.0300.139 ±.0044.887117.07 ±0.763.53 ±0.10124.13
-248AS568-2484-3/41/84.734 ±.0300.139 ±.0045.012120.24 ±0.763.53 ±0.10127.30
-249AS568-2494-7/81/84.859 ±.0350.139 ±.0045.137123.42 ±0.893.53 ±0.10130.48
-250AS568-25051/84.984 ±.0350.139 ±.0045.262126.59 ±0.893.53 ±0.10133.65
-251AS568-2515-1/81/85.109 ±.0350.139 ±.0045.387129.77 ±0.893.53 ±0.10136.83
-252AS568-2525-1/41/85.234 ±.0350.139 ±.0045.512132.94 ±0.893.53 ±0.10140.00
-253AS568-2535-3/81/85.359 ±.0350.139 ±.0045.637136.12 ±0.893.53 ±0.10143.18
-254AS568-2545-1/21/85.484 ±.0350.139 ±.0045.762139.29 ±0.893.53 ±0.10146.35
-255AS568-2555-5/81/85.609 ±.0350.139 ±.0045.887142.47 ±0.893.53 ±0.10149.53
-256AS568-2565-3/41/85.734 ±.0350.139 ±.0046.012145.65 ±0.893.53 ±0.10152.71
-257AS568-2575-7/81/85.859 ±.0350.139 ±.0046.137148.82 ±0.893.53 ±0.10155.88
-258AS568-25861/85.984 ±.0350.139 ±.0046.262151.99 ±0.893.53 ±0.10159.05
-259AS568-2596-1/41/86.234 ±.0400.139 ±.0046.512158.34 ±1.023.53 ±0.10165.40
-260AS568-2606-1/21/86.484 ±.0400.139 ±.0046.762164.69 ±1.023.53 ±0.10171.75
-261AS568-2616-3/41/86.734 ±.0400.139 ±.0047.012171.04 ±1.023.53 ±0.10178.10
-262AS568-26271/86.984 ±.0400.139 ±.0047.262177.39 ±1.023.53 ±0.10184.45
-263AS568-2637-1/41/87.234 ±.0450.139 ±.0047.512183.74 ±1.143.53 ±0.10190.80
-264AS568-2647-1/21/87.484 ±.0450.139 ±.0047.762190.09 ±1.143.53 ±0.10197.15
-265AS568-2657-3/41/87.734 ±.0450.139 ±.0048.012196.44 ±1.143.53 ±0.10203.50
-266AS568-26681/87.984 ±.0450.139 ±.0048.262202.79 ±1.143.53 ±0.10209.85
-267AS568-2678-1/41/88.234 ±.0500.139 ±.0048.512209.14 ±1.273.53 ±0.10216.20
-268AS568-2688-1/21/88.484 ±.0500.139 ±.0048.762215.49 ±1.273.53 ±0.10222.55
-269AS568-2698-3/41/88.734 ±.0500.139 ±.0049.012221.84 ±1.273.53 ±0.10228.90
-270AS568-27091/88.984 ±.0500.139 ±.0049.262228.19 ±1.273.53 ±0.10235.25
-271AS568-2719-1/41/89.234 ±.0550.139 ±.0049.512234.54 ±1.403.53 ±0.10241.60
-272AS568-2729-1/21/89.484 ±.0550.139 ±.0049.762240.89 ±1.403.53 ±0.10247.95
-273AS568-2739-3/41/89.734 ±.0550.139 ±.00410.012247.24 ±1.403.53 ±0.10254.30
-274AS568-274101/89.984 ±.0550.139 ±.00410.262253.59 ±1.403.53 ±0.10260.65
-275AS568-27510-1/21/810.484 ±.0650.139 ±.00410.762266.29 ±1.403.53 ±0.10273.35
-276AS568-276111/810.984 ±.0650.139 ±.00411.262278.99 ±1.653.53 ±0.10286.05
-277AS568-27711-1/21/811.484 ±.0650.139 ±.00411.762291.69 ±1.653.53 ±0.10298.75
-278AS568-278121/811.984 ±.0650.139 ±.00412.262304.39 ±1.653.53 ±0.10311.45
-279AS568-279131/812.984 ±.0650.139 ±.00413.262329.79 ±1.653.53 ±0.10336.85
-280AS568-280141/813.984 ±.0650.139 ±.00414.262355.19 ±1.653.53 ±0.10362.25
-281AS568-281151/814.984 ±.0650.139 ±.00415.262380.59 ±1.653.53 ±0.10387.65
-282AS568-282161/815.955 ±.0750.139 ±.00416.233405.26 ±1.913.53 ±0.10412.32
-283AS568-283171/816.955 ±.0800.139 ±.00417.233430.66 ±2.033.53 ±0.10437.72
-284AS568-284181/817.955 ±.0850.139 ±.00418.233456.06 ±2.163.53 ±0.10463.12

3xx series — ~3/16″ (0.210″) cross-section

Dash range AS568-309 … 395 · Cross-section 0.210″ (5.33 mm) · 87 sizes

AS568 3xx O-Ring sizes with dash number, nominal and actual ID and cross-section in inches and millimeters
DashCodeNom IDNom CSID (in)CS (in)OD (in)ID (mm)CS (mm)OD (mm)
-309AS568-3097/163/160.412 ±.0050.210 ±.0050.83210.46 ±0.135.33 ±0.1321.12
-310AS568-3101/23/160.475 ±.0050.210 ±.0050.89512.07 ±0.135.33 ±0.1322.73
-311AS568-3119/163/160.537 ±.0070.210 ±.0050.95713.64 ±0.185.33 ±0.1324.30
-312AS568-3125/83/160.600 ±.0090.210 ±.0051.02015.24 ±0.235.33 ±0.1325.90
-313AS568-31311/163/160.662 ±.0090.210 ±.0051.08216.81 ±0.235.33 ±0.1327.47
-314AS568-3143/43/160.725 ±.0100.210 ±.0051.14518.42 ±0.255.33 ±0.1329.08
-315AS568-31513/163/160.787 ±.0100.210 ±.0051.20719.99 ±0.255.33 ±0.1330.65
-316AS568-3167/83/160.850 ±.0100.210 ±.0051.27021.59 ±0.255.33 ±0.1332.25
-317AS568-31715/163/160.912 ±.0100.210 ±.0051.33223.16 ±0.255.33 ±0.1333.82
-318AS568-31813/160.975 ±.0100.210 ±.0051.39524.77 ±0.255.33 ±0.1335.43
-319AS568-3191-1/163/161.037 ±.0100.210 ±.0051.45726.34 ±0.255.33 ±0.1337.00
-320AS568-3201-1/83/161.100 ±.0120.210 ±.0051.52027.94 ±0.305.33 ±0.1338.60
-321AS568-3211-3/163/161.162 ±.0120.210 ±.0051.58229.51 ±0.305.33 ±0.1340.17
-322AS568-3221-1/43/161.225 ±.0120.210 ±.0051.64531.12 ±0.305.33 ±0.1341.78
-323AS568-3231-5/163/161.287 ±.0120.210 ±.0051.70732.69 ±0.305.33 ±0.1343.35
-324AS568-3241-3/83/161.350 ±.0120.210 ±.0051.77034.29 ±0.305.33 ±0.1344.95
-325AS568-3251-1/23/161.475 ±.0150.210 ±.0051.89537.47 ±0.385.33 ±0.1348.13
-326AS568-3261-5/83/161.600 ±.0150.210 ±.0052.02040.64 ±0.385.33 ±0.1351.30
-327AS568-3271-3/43/161.725 ±.0150.210 ±.0052.14543.82 ±0.385.33 ±0.1354.48
-328AS568-3281-7/83/161.850 ±.0150.210 ±.0052.27046.99 ±0.385.33 ±0.1357.65
-329AS568-32923/161.975 ±.0180.210 ±.0052.39550.17 ±0.465.33 ±0.1360.83
-330AS568-3302-1/83/162.100 ±.0180.210 ±.0052.52053.34 ±0.465.33 ±0.1364.00
-331AS568-3312-1/43/162.225 ±.0180.210 ±.0052.64556.52 ±0.465.33 ±0.1367.18
-332AS568-3322-3/83/162.350 ±.0180.210 ±.0052.77059.69 ±0.465.33 ±0.1370.35
-333AS568-3332-1/23/162.475 ±.0200.210 ±.0052.89562.87 ±0.515.33 ±0.1373.53
-334AS568-3342-5/83/162.600 ±.0200.210 ±.0053.02066.04 ±0.515.33 ±0.1376.70
-335AS568-3352-3/43/162.725 ±.0200.210 ±.0053.14569.22 ±0.515.33 ±0.1379.88
-336AS568-3362-7/83/162.850 ±.0200.210 ±.0053.27072.39 ±0.515.33 ±0.1383.05
-337AS568-33733/162.975 ±.0240.210 ±.0053.39575.57 ±0.615.33 ±0.1386.23
-338AS568-3383-1/83/163.100 ±.0240.210 ±.0053.52078.74 ±0.615.33 ±0.1389.40
-339AS568-3393-1/43/163.225 ±.0240.210 ±.0053.64581.92 ±0.615.33 ±0.1392.58
-340AS568-3403-3/83/163.350 ±.0240.210 ±.0053.77085.09 ±0.615.33 ±0.1395.75
-341AS568-3413-1/23/163.475 ±.0240.210 ±.0053.89588.27 ±0.615.33 ±0.1398.93
-342AS568-3423-5/83/163.600 ±.0280.210 ±.0054.02091.44 ±0.715.33 ±0.13102.10
-343AS568-3433-3/43/163.725 ±.0280.210 ±.0054.14594.62 ±0.715.33 ±0.13105.28
-344AS568-3443-7/83/163.850 ±.0280.210 ±.0054.27097.79 ±0.715.33 ±0.13108.45
-345AS568-34543/163.975 ±.0280.210 ±.0054.395100.97 ±0.715.33 ±0.13111.63
-346AS568-3464-1/83/164.100 ±.0280.210 ±.0054.520104.14 ±0.715.33 ±0.13114.80
-347AS568-3474-1/43/164.225 ±.0300.210 ±.0054.645107.32 ±0.765.33 ±0.13117.98
-348AS568-3484-3/83/164.350 ±.0300.210 ±.0054.770110.49 ±0.765.33 ±0.13121.15
-349AS568-3494-1/23/164.475 ±.0300.210 ±.0054.895113.67 ±0.765.33 ±0.13124.33
